<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remember the User</title>
	<atom:link href="http://www.remembertheuser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remembertheuser.com</link>
	<description>Think About Us When You Design &#38; Develop!</description>
	<lastBuildDate>Thu, 05 Jan 2012 02:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jane Bozarth Asks, &#8220;Do You See?&#8221;</title>
		<link>http://www.remembertheuser.com/2012/01/04/jane-bozarth-asks-do-you-see/</link>
		<comments>http://www.remembertheuser.com/2012/01/04/jane-bozarth-asks-do-you-see/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:59:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color blindness]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.remembertheuser.com/?p=111</guid>
		<description><![CDATA[So when designing, be careful of using color as a cue – remember that there are those who may miss it. Boldness, contrast, and pattern differentiation can go a long way toward preventing problems. Also, always, always look at programs on a&#8230;  <a href="http://www.remembertheuser.com/2012/01/04/jane-bozarth-asks-do-you-see/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<blockquote><p>So when designing, be careful of using color as a cue – remember that there are those who may miss it. Boldness, contrast, and pattern differentiation can go a long way toward preventing problems. Also, always, <em>always</em> look at programs on a variety of other monitors and devices – the variations in color display might surprise you.</p>
<p><em><a href="http://bozarthzone.blogspot.com/">Jane Bozarth</a> &#8211; <a title="Nuts and Bolts: Do You See?" href="http://www.learningsolutionsmag.com/articles/555/">Nuts and Bolts: Do You See?</a></em></p></blockquote>
<p>Some resources on color blindness and testing:</p>
<ul>
<li><a title="Color Vision Testing" href="http://colorvisiontesting.com/">Color Vision Testing</a></li>
<li><a title="Graybit Testing" href="http://graybit.com/main.php">Graybit Testing</a></li>
<li><a title="Color Blindness Simulator" href="http://www.colblindor.com/coblis-color-blindness-simulator/">Color Blindness Simulator</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.remembertheuser.com/2012/01/04/jane-bozarth-asks-do-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Does it Again &#8211; AssistiveTouch</title>
		<link>http://www.remembertheuser.com/2011/11/11/apple-does-it-again-assistivetouch/</link>
		<comments>http://www.remembertheuser.com/2011/11/11/apple-does-it-again-assistivetouch/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:56:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[assistive]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://www.remembertheuser.com/?p=105</guid>
		<description><![CDATA[From David Pogue, in &#8220;Apple&#8217;s AssistiveTouch Helps the Disabled Use a Smartphone&#8221; iPhone was already pretty good at helping out if you’re blind or deaf. But until iOS 5 came along, it was tough rocks if you had motor-control problems&#8230;&#8230;  <a href="http://www.remembertheuser.com/2011/11/11/apple-does-it-again-assistivetouch/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>From David Pogue, in &#8220;<a href="http://pogue.blogs.nytimes.com/2011/11/10/apples-assistivetouch-helps-the-disabled-use-a-smartphone/?ref=personaltechemail&#038;nl=technology&#038;emc=cta1">Apple&#8217;s AssistiveTouch Helps the Disabled Use a Smartphone</a>&#8221;</p>
<blockquote><p>iPhone was already pretty good at helping out if you’re blind or deaf. But until iOS 5 came along, it was tough rocks if you had motor-control problems&#8230;</p></blockquote>
<blockquote><p>When you tap it, you get a floating on-screen palette. Its buttons trigger motions and gestures on the iPhone screen without requiring hand or multiple-finger movement. All you have to be able to do is tap with a single finger — even a stylus you’re holding in your teeth or fist&#8230;</p></blockquote>
<blockquote><p>I doubt that people with severe motor control challenges represent a financially significant number of the iPhone’s millions of customers. But somebody at Apple took them seriously enough to write a complete, elegant and thoughtful feature that takes down most of the barriers to using an app phone&#8230;</p></blockquote>
<p>This is really great to see. Keep it up, Apple. Keep caring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remembertheuser.com/2011/11/11/apple-does-it-again-assistivetouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevLearn Presentation</title>
		<link>http://www.remembertheuser.com/2011/11/04/devlearn-presentation/</link>
		<comments>http://www.remembertheuser.com/2011/11/04/devlearn-presentation/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:20:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[508]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[devlearn]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.remembertheuser.com/?p=102</guid>
		<description><![CDATA[I gave a presentation at DevLearn on Wednesday. Here are the slides from that presentation. I love Speaker Deck! I&#8217;ll have much more posted to the resource section in the next week. Remember the User: Improving Usability and Accessibility in&#8230;  <a href="http://www.remembertheuser.com/2011/11/04/devlearn-presentation/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>I gave a presentation at DevLearn on Wednesday. Here are the slides from that presentation. I love Speaker Deck!</p>
<p>I&#8217;ll have much more posted to the <a href="http://www.remembertheuser.com/resources/" title="Resources">resource</a> section in the next week.</p>
<p><a href="http://speakerdeck.com/u/briandusablon/p/remember-the-user">Remember the User: Improving Usability and Accessibility in Learning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remembertheuser.com/2011/11/04/devlearn-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Braille App for the Visually Impaired</title>
		<link>http://www.remembertheuser.com/2011/11/01/a-braille-app-for-the-visually-impaired/</link>
		<comments>http://www.remembertheuser.com/2011/11/01/a-braille-app-for-the-visually-impaired/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:55:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://www.remembertheuser.com/?p=89</guid>
		<description><![CDATA[Progress.]]></description>
			<content:encoded><![CDATA[<p>Progress.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ABfCXJSjAq0?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remembertheuser.com/2011/11/01/a-braille-app-for-the-visually-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevie Wonder Thanks Steve Jobs For Making The iPhone Accessible To The Handicapped</title>
		<link>http://www.remembertheuser.com/2011/10/27/stevie-wonder-thanks-steve-jobs-for-making-the-iphone-accessible-to-the-handicapped/</link>
		<comments>http://www.remembertheuser.com/2011/10/27/stevie-wonder-thanks-steve-jobs-for-making-the-iphone-accessible-to-the-handicapped/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:59:01 +0000</pubDate>
		<dc:creator>jkunrein</dc:creator>
				<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.remembertheuser.com/?p=87</guid>
		<description><![CDATA[Stevie Wonder Thanks Steve Jobs For Making The iPhone Accessible To The Handicapped Handicapped users are users too. Forward to about 4:40 if you&#8217;re in a huge hurry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cultofmac.com/113960/stevie-wonder-thanks-steve-jobs-for-making-the-iphone-video/" target="_blank">Stevie Wonder Thanks Steve Jobs For Making The iPhone Accessible To The Handicapped</a></p>
<p>Handicapped users are users too. Forward to about 4:40 if you&#8217;re in a huge hurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remembertheuser.com/2011/10/27/stevie-wonder-thanks-steve-jobs-for-making-the-iphone-accessible-to-the-handicapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsubscribe Redundancy</title>
		<link>http://www.remembertheuser.com/2011/09/28/unsubscribe-redundancy/</link>
		<comments>http://www.remembertheuser.com/2011/09/28/unsubscribe-redundancy/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:43:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bad]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[unsubscribe]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.remembertheuser.com/?p=85</guid>
		<description><![CDATA[Let&#8217;s see. First, I clicked the tiny &#8220;unsubscribe&#8221; link in your email. Second, I confirmed that I indeed did click on that tiny link because I wanted to unsubscribe. Now, you send me another email letting me know it was&#8230;  <a href="http://www.remembertheuser.com/2011/09/28/unsubscribe-redundancy/">continue reading</a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see. First, I clicked the tiny &#8220;unsubscribe&#8221; link in your email. Second, I confirmed that I indeed did click on that tiny link because I wanted to unsubscribe. Now, you send me another email letting me know it was successful?</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.remembertheuser.com/wp-content/uploads/2011/09/unsubscribe-confirmation.png" alt="Unsubscribe confirmation" title="unsubscribe confirmation.png" border="0" width="572" height="243" /></p>
<p>This is SPAM. Stop it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remembertheuser.com/2011/09/28/unsubscribe-redundancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Enforcement Kit</title>
		<link>http://www.remembertheuser.com/2011/09/02/visual-enforcement-kit/</link>
		<comments>http://www.remembertheuser.com/2011/09/02/visual-enforcement-kit/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:11:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[comic sans]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[kern]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.remembertheuser.com/?p=79</guid>
		<description><![CDATA[From illegible text to unforgivable font choices, there should be a tag here for most of the things you want to say when someone shows you an iffy mockup. - The Next Web: Visual Enforcement Kit (via Trina Rimmer)]]></description>
			<content:encoded><![CDATA[<blockquote><p>From illegible text to unforgivable font choices, there should be a tag here for most of the things you want to say when someone shows you an iffy mockup.</p>
<p>- The Next Web: <a href="http://thenextweb.com/shareables/2011/08/31/all-designers-need-this-visual-enforcement-kit-to-police-bad-design">Visual Enforcement Kit</a>
</p></blockquote>
<p>(via <a href="http://trinarimmer.com">Trina Rimmer</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remembertheuser.com/2011/09/02/visual-enforcement-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is About Solving Problems</title>
		<link>http://www.remembertheuser.com/2011/08/28/design-is-about-solving-problems/</link>
		<comments>http://www.remembertheuser.com/2011/08/28/design-is-about-solving-problems/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:14:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.remembertheuser.com/?p=76</guid>
		<description><![CDATA[Design is About Solving Problems]]></description>
			<content:encoded><![CDATA[<p><a href="http://designinformer.com/2011/design-solving-problems/" title="Design is About Solving Problems">Design is About Solving Problems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remembertheuser.com/2011/08/28/design-is-about-solving-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spotify Install Screen</title>
		<link>http://www.remembertheuser.com/2011/08/27/69/</link>
		<comments>http://www.remembertheuser.com/2011/08/27/69/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:47:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.remembertheuser.com/?p=69</guid>
		<description><![CDATA[Another wonderful Mac OS X install screen. Well designed, simple, and user friendly. Thank you Spotify.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Another wonderful Mac OS X install screen. Well designed, simple, and user friendly. Thank you Spotify.</p>
<p><a href="http://www.remembertheuser.com/2011/08/27/69/spotify-install-screen/" rel="attachment wp-att-70"><img class="aligncenter size-full wp-image-70" title="Spotify Install Screen" src="http://www.remembertheuser.com/wp-content/uploads/2011/08/Spotify-Install-Screen.png" alt="Spotify Install Screen" width="640" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remembertheuser.com/2011/08/27/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Installation on Mac</title>
		<link>http://www.remembertheuser.com/2010/07/15/steam-installation-on-mac/</link>
		<comments>http://www.remembertheuser.com/2010/07/15/steam-installation-on-mac/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:29:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://www.remembertheuser.com/?p=65</guid>
		<description><![CDATA[I don&#8217;t know why all Mac software developers don&#8217;t use an install interface like this. It&#8217;s easy and simple.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know why all Mac software developers don&#8217;t use an install interface like this. It&#8217;s easy and simple.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.remembertheuser.com/wp-content/uploads/2010/07/Steam-Install.png" alt="Steam Install Drag to Applications Folder" border="0" width="500" height="211" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remembertheuser.com/2010/07/15/steam-installation-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

